Valongo Premium
Valongo, Porto
About the development
The Valongo Premium development, in the beautiful city of Valongo, offers its residents an excellent quality of life in a city that is increasingly establishing itself as one of the preferred locations in the Porto metropolitan area.
The development is less than 10 minutes from the city of Porto and features excellent green spaces, with apartments offering abundant natural light, located next to the new Valongo Town Hall — right in the heart of the city.
HIGHLIGHTS
WINDOW FRAMES
Cortizo aluminium (or equivalent), with double glazing and thermal break.
EXTERIOR SHUTTERS
Electric, thermolacquered.
LIFT
Schmitt electric lift (or equivalent).
AIR CONDITIONING
Pre-installation.
CENTRAL HEATING
Pre-installation.
SOLAR PANELS
Solar panels installation.
PARKING
Private.
GARAGE GATES
Electric.
EV CHARGING
Electric vehicle charging point in the garage.
FLOORING
OneFloor Europe rigid vinyl, Rigid 55XL model (or equivalent), 6mm thick.
SANITARY EQUIPMENT
SANITANA brand (or equivalent).
APPLIANCES
Oven with microwave function, hob, extractor, dishwasher, washing machine and combined fridge — AEG brand (or equivalent).
CERAMIC TILES
Porcelanosa type (or equivalent).
Note: specifications and materials are not final and may be subject to changes.
Common amenities
Available units
Full list of units in this development. Images are shared across the project.
| Unit | Type | Floor | Area | Balcony | Orientation | Garage | Garage Area | Price | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 0A | T2 | Ground | 107 m² | 34 m² | South / East | 1 space | 21 m² | €310,000 | Available | |
| 0B | T4 | Ground | 181 m² | 41 m² | North / West | 2 spaces | 47 m² | €475,000 | Available | |
| 0C | T3 | Ground | 121 m² | 27 m² | West / North / East | 1 space | 36 m² | €330,000 | Available | |
| 0D | T3 | Ground | 121 m² | 29 m² | North / East / South | 1 space | 24 m² | €325,000 | Available | |
| 0E | Shop | Ground | 69 m² | 0 m² | South / West | 1 space | 14 m² | — | Sold | |
| 0F | Shop | Ground | 75 m² | 0 m² | South / East | 1 space | 14 m² | — | Sold | |
| 1A | T2 | 1st | 87 m² | 24 m² | South / East | 1 space | 14 m² | — | Sold | |
| 1B | T3 | 1st | 122 m² | 27 m² | East / South / West | 1 space | 22 m² | €325,000 | Available | |
| 1C | T3 | 1st | 122 m² | 26 m² | South / West / North | 1 space | 26 m² | €325,000 | Available | |
| 1D | T3 | 1st | 121 m² | 28 m² | West / North | 1 space | 17 m² | €320,000 | Available | |
| 1E | T1 | 1st | 60 m² | 14 m² | West / North | 1 space | 14 m² | — | Sold | |
| 1F | T3 | 1st | 122 m² | 28 m² | West / North / East | 1 space | 14 m² | €320,000 | Available | |
| 1G | T3 | 1st | 122 m² | 26 m² | North / East / South | 1 space | 14 m² | €320,000 | Available | |
| 1H | T2 | 1st | 87 m² | 21 m² | South / East | 1 space | 14 m² | — | Sold | |
| 2A | T2 | 2nd | 87 m² | 15 m² | South / East | 1 space | 15 m² | — | Sold | |
| 2B | T3 | 2nd | 122 m² | 25 m² | East / South / West | 1 space | 14 m² | €325,000 | Available | |
| 2C | T3 | 2nd | 122 m² | 27 m² | South / West / North | 1 space | 17 m² | €325,000 | Available | |
| 2D | T3 | 2nd | 121 m² | 24 m² | West / North | 1 space | 17 m² | €325,000 | Available | |
| 2E | T1 | 2nd | 60 m² | 11 m² | West / North | 1 space | 14 m² | — | Sold | |
| 2F | T3 | 2nd | 122 m² | 25 m² | West / North / East | 1 space | 17 m² | €325,000 | Available | |
| 2G | T3 | 2nd | 122 m² | 27 m² | North / East / South | 1 space | 17 m² | €325,000 | Available | |
| 2H | T2 | 2nd | 87 m² | 18 m² | South / East | 1 space | 15 m² | — | Sold | |
| 3A | T2 | 3rd | 87 m² | 24 m² | South / East | 1 space | 15 m² | — | Sold | |
| 3B | T3 | 3rd | 122 m² | 27 m² | East / South / West | 2 spaces | 28 m² | €335,000 | Available | |
| 3C | T3 | 3rd | 122 m² | 26 m² | South / West / North | 2 spaces | 28 m² | €335,000 | Available | |
| 3D | T3 | 3rd | 121 m² | 28 m² | West / North | 2 spaces | 28 m² | €335,000 | Available | |
| 3E | T1 | 3rd | 60 m² | 14 m² | West / North | 1 space | 14 m² | — | Sold | |
| 3F | T3 | 3rd | 122 m² | 28 m² | West / North / East | 2 spaces | 28 m² | €335,000 | Available | |
| 3G | T3 | 3rd | 122 m² | 26 m² | North / East / South | 2 spaces | 34 m² | €335,000 | Available | |
| 3H | T2 | 3rd | 87 m² | 21 m² | South / East | 1 space | 15 m² | — | Sold | |
| 4A | T2 | 4th | 87 m² | 15 m² | South / East | 1 space | 15 m² | — | Sold | |
| 4B | T3 | 4th | 122 m² | 25 m² | East / South / West | 2 spaces | 52 m² | €340,000 | Available | |
| 4C | T3 | 4th | 122 m² | 27 m² | South / West / North | 2 spaces | 52 m² | €340,000 | Available | |
| 4D | T3 | 4th | 121 m² | 24 m² | West / North | 2 spaces | 44 m² | €340,000 | Available | |
| 4E | T1 | 4th | 60 m² | 11 m² | West / North | 1 space | 14 m² | — | Sold | |
| 4F | T3 | 4th | 122 m² | 25 m² | West / North / East | — | — | — | Sold | |
| 4G | T3 | 4th | 122 m² | 27 m² | North / East / South | 2 spaces | 44 m² | — | Sold | |
| 4H | T2 | 4th | 87 m² | 18 m² | South / East | 1 space | 15 m² | — | Sold | |
| 5A | T2 | 5th | 87 m² | 24 m² | South / East | 1 space | 15 m² | — | Sold | |
| 5B | T3 | 5th | 122 m² | 27 m² | East / South / West | 2 spaces | 52 m² | — | Sold | |
| 5C | T3 | 5th | 122 m² | 26 m² | South / West / North | 2 spaces | 48 m² | — | Sold | |
| 5D | T3 | 5th | 121 m² | 28 m² | West / North | 2 spaces | 48 m² | — | Sold | |
| 5E | T1 | 5th | 60 m² | 14 m² | West / North | 1 space | 14 m² | €245,000 | Available | |
| 5F | T3 | 5th | 122 m² | 28 m² | West / North / East | 2 spaces | 48 m² | — | Sold | |
| 5G | T3 | 5th | 122 m² | 26 m² | North / East / South | 2 spaces | 52 m² | — | Sold |
Interested in this development?
Fill out the form and we will contact you.
Contact Information
Phone
Address
Travessa Cruzes dos Montes, 46
4470-169 Maia